
Nokia company ne naya phone launch kiya nokia 6.1 plus is nokia phone ki khasiyat yah hai ki is phone me I phone x ki tarah nouch display diya gaya hai is phone ki kimat 15999 hai jinko jada bada phone na pasand ho un logo ke liye ye kafi aacha our smart phone hai is phone ka back kafi accha banaya hai logo ko pasand ayega phone me 4GB RAM 64 Internal storage diya hai our expandable storage 400 GB storage diya hai expandable storage jada nahi diya hai isi liye phone ka storage 64 GB diya hai.
Table of Contents
Nokia 6.1 plus Display feature
Is phone ka display 5.8-inch ka full hd dispiay diya gaya hai our 19:9 w/ Notch, Corner R, Gorilla Glass 3 CG our isme screen ki suracchs ke liya 3 gorilla glaas bhi diya hai is smart phone me 2.5D coverd screen hai isme phone ki sitting me kai software diye gaye hai video resolution 2280 x 1080 pixels resolution type FHD+ diya gaya hai our iske display ke colors bhi acche lagte hai.
Performance and processer
nokia 6.1 plus ka operating system android Oreo 8.1.0 processor type qualcomm snapdragon 636 octacore processor core octa core Primary Clock Speed 1.8 GHz operating frequency 2G: GSM Band - 850/900/1800, 3G: WCDMA Band - 1/5/8, 4G: FDD LTE Band - 1/3/5/8, TDD LTE - Band 40/41 diya hai is smart phone ki speed kafi tez hai iska processer 636 ka hai isi liye phone hang nahi karega is phone ki performance bahut acchu hai iske update 9.0 ka jaldi hi aap ko mil jayega our update milne per ye phone our bhi fast chalega.
Front and back Camera feature
nokia phone ka camera accha hi paya gaya hai is phone me kuch badlaw kiya hai iska front camera 16MP our back 16MP+5MP diya gaya back me do camera diya hai jise photo ki quality rahegi photo zoom karne per bhi saaf dikhega our front camera ko bhi accha banaya gaya hai aap raat ko bhi acchi photo khich sakte hai samne flash nahi diya hai per photo khichte samye screen ki brightness badh jati hai our jaise time les slow motion jaise feature diye hai our 1.0um + 1.12um, f2.0, AF, HDR (High Dynamic Range) Photography and AI Assistance Beauty Shot, Selfie Bokeh, Live Bokeh, Panorama, HDR, Hybrid Zoom (Digital), Spot Color, Color and Mono, Slow-motion Video is phone ke camera ko kafi accha banaya hai video recording resolution 2160p, 1080p, 720p hai.
Connectivity and Other feature
Doston iske network ki baat kare to 4G,3G,2G GSM, UMTS, WCDMA, 4G LTE 4G, 3G, Wi-Fi, EDGEGSM, UMTS, WCDMA, 4G LTE 4G, 3G, Wi-Fi, EDGE 3G Speed HSPA+Wi-Fi Version 802.11a/b/g/n/ac (2.4 GHz + 5 GHz) diya hai phone me network speed acchi rahegi our wifi version 802.11 ka diya hai to aap wifi se bhi acchi speed me net ka upyog kar sakte hai SIM Size Dual Nano SIM.
Fingerprint Sensors
phone ka fingerprint kuch khas nahi hai fingerprint reader (On the Back), Ambient Light Sensor, Proximity Sensor, Accelerometer, E-compass, gyroscope diya hai waise itna kharab bhi nahi diya hai.
Battery & Power Features
Battery ki baat kare to ye phone battery ke mamle me age hai battery capacity 3060 mAh hai hum game va video ke sath use karege to 7 ya 8 hour battrey chalegi our normal use karege to 9 se 10 hour chalegi to hum normal use me din bhar chala sakte hai our nokia phone ki battrey to waise bhi acchi chalti our battery jada dar tak use karna chahte hai to power seving on kar sakte hai our ye kafi fast charge bhi hota hai.
Specification
Network | Technology | GSM / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO - Hong Kong, Taiwan | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - EMEA & APAC | |
LTE band 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 17(700), 20(800), 28(700), 38(2600) - LATAM | ||
LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - Hong Kong, Taiwan | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2018, January |
Status | Available. Released 2018, April | |
Body | Dimensions | 148.8 x 75.8 x 8.2 mm (5.86 x 2.98 x 0.32 in) |
Weight | 172 g (6.07 oz) | |
Build | Front glass, aluminum body (6000 series) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 82.6 cm2 (~73.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
Platform | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
CPU | Octa-core 2.2 GHz Cortex-A53 | |
GPU | Adreno 508 | |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32/64 GB, 3/4 GB RAM | |
Main Camera | Single | 16 MP, f/2.0, 27mm (wide), 1.0µm, PDAF |
Features | Zeiss optics, dual-LED dual-tone flash, panorama, HDR | |
Video | [email protected], [email protected] | |
Selfie camera | Single | 8 MP, f/2.0, 1/4", 1.12µm |
Video | [email protected] | |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic | ||
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio with RDS | |
USB | 2.0, Type-C 1.0 reversible connector | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Fast battery charging 18W: 50% in 30 min - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
||
Battery | Non-removable Li-Ion 3000 mAh battery | |
Stand-by | Up to 507 h (3G) | |
Talk time | Up to 16 h (3G) | |
Music play | Up to 119 h | |
Misc | Colors | Black/Copper, White/Iron, Blue/Gold |
Price | About 280 EUR | |
Tests | Performance | Basemark OS II: 1648 / Basemark OS II 2.0: 1517 Basemark X: 14365 |
Display | Contrast ratio: 1278:1 (nominal), 4.052 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 74dB / Ring 85dB | |
Audio quality | Noise -37.5dB / Crosstalk -93.3dB | |
Battery life |